Names |
Born |
Died |
| SCHWART | ||
| Marva JeanS,S,C | ||
| SEWELL | ||
| ThomasS | born 1580 | |
| SHEPARD | ||
| UnknownP | ||
| Florida FrancesS,C,P | born 29 Feb 1868 | died 27 Jun 1947 |
| SHERRILL | ||
| OrvilleS,C | born 1800-1810 | died 1841-1847 |
| RebeccaC | born Cir 1837 | |
| SHINDLER | ||
| RobertC | ||
| SHINN | ||
| Ann CatherineC,C,P | born 11 Oct 1848 | died 5 Feb 1933 |
| James EP | ||
| SHOWERS | ||
| HarrietP | born 10 Aug 1836 | died 12 Mar 19?? |
| SILVAGNI | ||
| CarloP | ||
| ClaudioC,C | born 18 Jan 1948 | |
| SMITH | ||
| JaneP | born 1803 (about) | |
| SNEIGR | ||
| Dorothy AnnC,C | born 29 Jul 1919 | |
| Thomas CharlesP | ||
| SNELL | ||
| M. Wendell E.S,C | born 18 Sep 1923 | |
| SPURLOCK | ||
| Amber JoC | born 4 Oct 1980 | |
| BarryC | ||
| STEIMAN | ||
| BeverlyC,C,P,P,P | born 15 Sep 1927 | |
| FloydP |